22 July : Australia Lights up for World Fragile X Day!
World Fragile X Day is 22 July. This day is celebrated in many countries around the world including Australia. Since 2016 Fragile X Association of Australia has invited significant landmarks across Australia to illuminate “ORANGE” on this day, orange being the signature colour for Fragile X in Australia.
In 2016, Brisbane City Council and Launceston City Council were the founding partners for what is now a national program taking in landmarks in every state and territory. Fast forward to 2023 – 105 landmarks have committed to shining a light for Fragile X.
This program is now international, thanks to FRAXA Research Foundation – close to 500 landmarks globally will take part to show support for the Fragile X community.
A website named World Fragile X Day has an Activity Map showing ALL of the landmarks illuminating for Fragile X on 22 July.
What’s lighting up in Australia near you??
| ACT | CANBERRA | John Gorton Building |
| National Carillon | ||
| National Museum | ||
| Old Parliament House | ||
| Royal Australian Mint | ||
| Telstra Tower | ||
| Treasury Building | ||
| NSW | ALBURY | Albury Entertainment Centre |
| COFFS HARBOUR | Big Banana | |
| GRIFFITH | Nancy Blumer Memorial | |
| LAKE MACQUARIE | MAP mima, Lake Macquarie | |
| NEWCASTLE | Newcastle Clock Tower Face | |
| SYDNEY | Lane Cove Tunnel | |
| Manly Town Hall | ||
| The Garvan Institute Dome | ||
| Westconnex | ||
| NT | PALMERSTON | Frances Drive Light pole |
| Palmerston Recreation Centre | ||
| Palmerston Watertower | ||
| QLD | BRISBANE | Breakfast Creek Bridge (14 July) |
| City Hall | ||
| Reddacliff Place (14 July) | ||
| Sandgate Town Hall | ||
| Sir Hielscher Bridges (14 July) | ||
| Story Bridge (14 July) | ||
| Treasury Brisbane | ||
| Tropical Dome (14 July) | ||
| Victoria Bridge (14 July) | ||
| Wickham Terrace Car Park (14 July) | ||
| CAIRNS | Court House Gallery | |
| Reef Casino Hotel | ||
| GOLD COAST | Broadbeach sign | |
| Isle of Capri Bridge | ||
| Surfers Paradise sign | ||
| LONGREACH | Longreach Tower | |
| MACKAY | Sir Albert Abbott Administration Building | |
| ROCKHAMPTON | Riverside Heritage Facades | |
| TOOWOOMBA | Council Annex | |
| Victoria Street Bridge | ||
| TOWNSVILLE | George Roberts Bridge | |
| Little Fletcher Bridge | ||
| Old Magistrates Court | ||
| Oxley St Fountain | ||
| Townsville Sign | ||
| Victoria Bridge | ||
| Wharton Reef Lighthouse | ||
| SA | ADELAIDE | Port Adelaide Lighthouse |
| SA Power Networks Building | ||
| Sky City Casino sign | ||
| MOUNT GAMBIER | Mount Gambier Visitor Information Centre | |
| Riddoch Arts and Culture Centre | ||
| UNLEY | Unley Town Hall | |
| TASMANIA | BURNIE | Burnie Council Office |
| DEVONPORT | paranaple convention centre | |
| HOBART | Cardinals | |
| Crowne Plaza Hotel | ||
| Doone Kennedy Hobart Aquatic Centre | ||
| Elizabeth Mall | ||
| Franklin Square Fountain | ||
| Kennedy Lane | ||
| Rose Garden Bridge | ||
| Tasman Bridge | ||
| LAUNCESTON | Chalmers Building | |
| Launceston Town Hall | ||
| Seaport Bridge | ||
| VIC | BALLARAT | Eureka Memorial Park Fountain |
| Lake Wendouree Fountain | ||
| Town Hall Clockface | ||
| BENDIGO | Bendigo Conservatory | |
| GEELONG | Catenary Lights | |
| MELBOURNE | 101 Collins Street | |
| Bolte Bridge | ||
| CityLink Soundtube | ||
| Flinders Street Station | ||
| Melbourne Town Hall | ||
| Old Treasury Building | ||
| MOOROOPNA | Mooroopna Water Tower | |
| SHEPPARTON | Monash Park Tree | |
| WARRAGUL WARRNAMBOOL WODONGA | WGAC (West Gippsland Arts Centre) Silver Ball (Water Tower) Wodonga Water Tower | |
| WA | ALBANY | Albany Town Square |
| Alison Hartman Gardens | ||
| BUNBURY | Arrol Crane, at Jetty Road | |
| Guppy Park | ||
| Koolambidi Woola (Bunbury’s youth precinct) | ||
| Koombana Bay Footbridge | ||
| Koombana Bay Foreshore | ||
| Marlston Hill Lookout | ||
| Marlston Waterfront | ||
| Richmond Reserve | ||
| The Navigators at Koombana Drive roundabout | ||
| BUSSELTON | Busselton Civic & Administration Centre and sign | |
| GERALDTON | Queens Park Theatre | |
| KALGOORLIE | William Grundt Memorial Library | |
| KARRATHA | Red Earth Arts Precinct | |
| MANDURAH | Mandurah Bridge | |
| PERTH | Concert Hall | |
| Council House | ||
| Crown Metropol | ||
| Curtin Stadium (Curtin University) | ||
| Joondalup Drive Bridge | ||
| Mount Street Bridge | ||
| Northbridge Tunnel Façade | ||
| Optus Stadium (21st July) Parliament House Fountain (21st July) | ||
| SkyRibbon | ||
| The Bell Tower, Perth | ||
| Trafalgar Bridge |

























