22 July 2026 | Lighting up for World Fragile X Day

World Fragile X Day is celebrated on 22 July every year, with major landmarks around the world lighting up to raise awareness of Fragile X. It’s an international event, now in its 6th year, thanks to FRAXA Research Foundation. In 2026 we expect to see 100’s of landmarks around the globe get behind this incredible program to raise awareness of Fragile X.
In fact, the Australian Fragile X Day lightup program actually began back in 2016. It was kicked off by a parent in Brisbane who was determined to shine a light for Fragile X. Brisbane City Council and Launceston City Council were the first two organisations to get behind our program, and they’ve lit up ORANGE for Fragile X every year since!
In Australia on World Fragile X Day 2026– thanks to strong support from Councils, infrastructure operators, NGOs and businesses in every state and territory – we expect to have close to 100 landmarks lightup up for Fragile X.
What’s lighting up near you, so far?? Check out our list of supporters.
| ACT | CANBERRA | National Film & Sound Archive |
| National Carillon | ||
| Royal Australian Mint | ||
| NSW | WOLLONGONG | City Beach Function Centre |
| PORT MACQUARIE | MAP mima | |
| COFFS HARBOUR | Big Banana | |
| NEWCASTLE | Clock Face Tower | |
| SYDNEY | Manly Town Hall | |
| QLD | BRISBANE | Story Bridge |
| Wickham Terrace Car Park | ||
| Breakfast Creek Bridge | ||
| Victoria Bridge | ||
| City Hall and King George Square | ||
| Sandgate Town Hall | ||
| Kangaroo Point Bridge | ||
| Reddacliff Place | ||
| GOLD COAST | Victoria Park decorative lighting | |
| Surfers Paradise foreshore garden lighting | ||
| Broadbeach sign | ||
| Surfers Paradise sign | ||
| Isle of Capri Bridge | ||
| LOGAN | (Water Tower) Jacaranda Tower, Underwood | |
| (Water Tower) Telfer Street Tower, Shailer Park | ||
| (Water Tower) Wineglass Water Tower, Hillcrest | ||
| LONGREACH | Longreach Water Tower | |
| MARYBOROUGH | Maryborough City Hall | |
| ROCKHAMPTON | Heritage Façade | |
| TOWNSVILLE | Queensland Country Bank Stadium | |
| SA | ADELAIDE | Adelaide Oval |
| South Australian Parliament | ||
| MOUNT GAMBIER | Riddoch Arts & Cultural Centre | |
| Lady Nelson – Visitor Information Centre | ||
| TAS | LAUNCESTON | Launceston Town Hall |
| Chalmers Church | ||
| HOBART | Cardinal Lights (Mawson Place) | |
| Doone Kennedy Hobart Aquatic Centre | ||
| Elizabeth Mall | ||
| Franklin Square Fountain | ||
| Kennedy Lane | ||
| Rose Garden Bridge | ||
| VIC | MELBOURNE | Old Treasury Building |
| AAMI Park Stadium | ||
| Fed Square | ||
| GEELONG | Catenary Lights | |
| MOOROOPNA | Mooroopna Water Tower | |
| SHEPPARTON | Monash Park Tree | |
| Riverlinks Eastbank | ||
| Victoria Park Lake | ||
| WA | PERTH | Optus Stadium |
| Kings Park Fraser Avenue Tree Lights | ||
| The Bell Tower | ||
| Matagarup Bridge | ||
| Joondalup Bridge | ||
| Mount Street Bridge | ||
| Northbridge Tunnel | ||
| Sky Ribbon | ||
| Council House | ||
| Trafalgar Bridge | ||
| PORT HEDLAND | Great Northern Highway Port Hedland Interchange | |
| BUNBURY | Marlston Hill Lookout | |
| Koombana Bay Footbridge | ||
| Koombana Bay Foreshore | ||
| Marlston Waterfront | ||
| Guppy Park | ||
| The Navigators | ||
| Richmond Reserve | ||
| Historic Arrol Crane | ||
| Koolambidi Woola |